Home

Future local events

Recent results

UKCC 2004

ES Grades
Links

Chess notation

Results from 2003

Results from 2002

Results from 2001

Results from 2000

Caterham event (Summer 2003)

Internal League (November 2002)

 

Contact

Castles Junior Chess Club

Caterham Schools event, 17 July 2004


Saturday 17th July 2004 Caterham Schools event
Winners from Castles were: Seb Lumb (Under 14), George West(under 11), Ruth Cooper (Under 9), Nathan Neal (Under 8), Philip Knott (Under 7).

Below you can find the results and cross tables, including the new grades for all players.


Under 8 section

Place Name           Year    School      Score 

  1   Philip Knott     2     Whyteleafe   5       1st Under 7
  2   Nathan Heal      3     Whyteleafe   4       1st Under 8
  3   Dan Hubbard      3     Whyteleafe   3       
      Andrew Fanthorpe 3     Woodlea      3        
  5   Daniel Ipperciel 3     Whyteleafe   2.5      
  6   Daniel Waples    3     Marden Lodge 2        
      James West       3     Whyteleafe   2        
  8   Holly George     3     Woodlea      1.5      1st girl Under 8
  9   Francesca Covell 2     Whyteleafe   1        1st girl Under 7
 10   Rebecca Riley    2     Whyteleafe   1        
Cross Table
No Name             Year Grade Total  1    2    3    4    5  

1  Philip Knott     2     289 5      9:W  7:W  4:W  2:W  3:W
2  Nathan Heal      3     301 4      6:W  4:W  3:W  1:L  7:W
3  Dan Hubbard      3     263 3      8:W 10:W  2:L  6:W  1:L
4  Andrew Fanthorpe 3     217 3      5:W  2:L  1:L  8:W  6:W
5  Daniel Ipperciel 3     139 2.5    4:L  6:L  8:D 10:W  9:W
6  Daniel Waples    3     201 2      2:L  5:W  7:W  3:L  4:L
7  James West       3     187 2     10:W  1:L  6:L  9:W  2:L
8  Holly George     3     174 1.5    3:L  9:D  5:D  4:L 10:D
9  Francesca Covell 2      91 1      1:L  8:D 10:D  7:L  5:L
10 Rebecca Riley    2     110 1      7:L  3:L  9:D  5:L  8:D
(Table gives opponent number and result in each round)

Under 9 section

Place Name           Year    School      Score 

  1   Ruth Cooper       4     Whyteleafe 5       1st Under 9
  2   Charlotte West    4     Whyteleafe 4       
 3-4  Andrew Stevens    4     St Francis 3       1st boy Under 9
      Bethany Nicholls  4     Whyteleafe 3        
 5-6  Christopher Blake 4     Whyteleafe 2.5      
      Zachary Morgan    4     Woodlea    2.5      
 7-8  Ben Gubby         4     Whyteleafe 2        
      Chris Wilmott     4     Woodlea    2        
9-10  Ben George        4     Woodlea    0.5      
      Alexander Riley   4     Whyteleafe 0.5      

Cross Table

No Name             Year Grade Total  1    2    3    4    5   

1  Ruth Cooper       4     295 5      9:W  3:W  4:W  2:W  7:W
2  Charlotte West    4     304 4      8:W  4:W  7:W  1:L  3:W
3  Andrew Stevens    4     249 3      5:W  1:L  6:W  7:W  2:L
4  Bethany Nicholls  4     252 3      6:W  2:L  1:L  5:W  9:W
5  Christopher Blake 4     157 2.5    3:L  9:W 10:W  4:L  6:D
6  Zachary Morgan    4     170 2.5    4:L 10:W  3:L  8:W  5:D
7  Ben Gubby         4     240 2     10:W  8:W  2:L  3:L  1:L
8  Chris Wilmott     4     200 2      2:L  7:L  9:W  6:L 10:W
9  Ben George        4     188 .5     1:L  5:L  8:L 10:D  4:L
10 Alexander Riley   4     134 .5     7:L  6:L  5:L  9:D  8:L
(Table gives opponent number and result in each round)

Under 11 section

Place Name              Year    School      Score 

 1-2  Felicia Lui        5     Whyteleafe   4.5     1st Under 10
      George West        6     Whyteleafe   4.5     1st Under 11
  3   Steven O'Neill     6     Whyteleafe   4       
 4-5  Tom Lydford        5     St. John's   3.5     1st boy Under 10 
      Edward Owen        5     Woodlea      3.5     
 6-9  Joshua Cooper      6     Whyteleafe   3       
      Christopher Covell 5     Whyteleafe   3        
      Joseph Brownless   5     St. John's   3        
      Peter Wilmott      6     Woodlea      3        
 10   Laura Sullivan     6     St. John's   2.5     1st girl Under 11
11-16 James Harmer       5     Whyteleafe   2        
      Stefan Weetman     6     St. John's   2        
      Andrew Spence      5     Whyteleafe   2        
      David Jones        6     Farleigh     2        
      Melanie Maidment   6     Woodlea      2        
      Andrew Rawlinson   6     St. John's   2        
 17   Peter Rudd         6     Farleigh     1.5      
18-19 Bruce Jordan       5     Marden Lodge 1        
      Jasmine Collins    6     Farleigh     1        

Cross Table

No Name             Year Grade Total  1    2    3    4    5  

1  Felicia Lui        5     285 4.5   18:W 19:W  4:D  5:W  4:W
2  George West        6     368 4.5   14:W  5:D 11:W  3:W  6:W
3  Steven O'Neill     6     299 4     12:W 10:W  6:W  2:L  7:W
4  Tom Lydford        5     259 3.5    7:W 13:W  1:D 11:W  1:L
5  Edward Owen        5     230 3.5   16:W  2:D  8:W  1:L 14:W
6  Joshua Cooper      6     372 3      9:W  8:W  3:L 12:W  2:L
7  Christopher Covell 5     234 3      4:L 15:W 10:W  9:W  3:L
8  Joseph Brownless   5     253 3     15:W  6:L  5:L 16:W 11:W
9  Peter Wilmott      6     230 3      6:L 18:W 16:W  7:L 15:W
10 Laura Sullivan     6     213 2.5   17:W  3:L  7:L 18:D 12:W
11 James Harmer       5     200 2     19:W 17:W  2:L  4:L  8:L
12 Stefan Weetman     6     221 2      3:L 14:W 13:W  6:L 10:L
13 Andrew Spence      5     169 2      0:W  4:L 12:L 14:L 18:W
14 David Jones        6     233 2      2:L 12:L 19:W 13:W  5:L
15 Melanie Maidment   6     207 2      8:L  7:L  0:W 17:W  9:L
16 Andrew Rawlinson   6     196 2      5:L  0:W  9:L  8:L 19:W
17 Peter Rudd         6     230 1.5   10:L 11:L 18:D 15:L  0:W
18 Bruce Jordan       5     211 1      1:L  9:L 17:D 10:D 13:L
19 Jasmine Collins    6     228 1     11:L  1:L 14:L  0:W 16:L
(Table gives opponent number and result in each round)

Under 14

Place Name              Year    School      Score 

  1   Seb Lumb           7     Oxted       5    
  2   Nicholas Fanthorpe 7     Trinity     2.5  
  3   Ehsan Yoseflavi    8     Oxted       2    
  4   Shona Heal         7     de Stafford 0.5  

Cross Table

No Name             Year Grade Total  1    2    3    4    5  

1  Seb Lumb           7     358 5     2:W 3:W 4:W 2:W 3:W
2  Nicholas Fanthorpe 7     255 2.5   1:L 4:W 3:W 1:L 4:D
3  Ehsan Yoseflavi    8     300 2     4:W 1:L 2:L 4:W 1:L
4  Shona Heal         7     182 .5    3:L 2:L 1:L 3:L 2:D
by Swiss Perfect (TM)  www.swissperfect.com