Home

Future local events

Recent results

ES Grades

Links

Quiz of the week

Chess notation

Contact

Castles Junior Chess Club

2nd Warlingham Chess Festival

Warlingham School

Tithe Pit Shaw Lane, Warlingham , CR6 9YB

A total of 59 players took part in the second Warlingham chess festival. Players were split into 6 sections: U9 Novice, Older Novice (U12), Under 9, Under 11, Secondary School and Open (adults).

Warlingham Schol provde to be an excellent venue, with a large relaxation area adjacent to the playing area. Play took place in a quiet but relaxed enviroment. There was some excellent games of each section, and barely a dispute all afternoon.

The winners of each section were:
Richard Mascall (open) - the only player to retain their championship;
Joshua Caulcott Cooper (Trinity School) in the Secondary section
Michael McMillan (Essendene Lodge) in the U11 Section with 5 wins in 5 games
Daniel Hubbard (Whyteleafe School) in the U9 Section
Keiran Rigg (Kenley School) won the Open novice section and Emily Galvin (Oakhyrst Grange) the U9 Novice

A team of helpers from Whyteleafe School ran a refreshment stall whilst I was ably assisted in the playing hall by Hamsey Green parents.

Below are given the results and cross tables, and new grades. The Cross Tables give the number of the opponent in each round, and the result. (Using 3 points for a win, 2 for a draw and 1 for a loss).

2003 results Other local chess tournaments


Warlingham Chess Festival Under 9 Novice

Standings

Place Name              Year Grade School               Score

  1   Emily Galvin      4     222 Oakhyrst Grange        15   
 2-4  Harrison Seagrave 4     204 Warlingham Park School 11   
      Charlotte Young   4     189 Croydon High School    11   
      Ann-Marie Taylor  3     154 Essendene Lodge        11   
 5-7  Mustafa Altug     3     155 Kenley School          9    
      Francesca Covell  3      92 Whyteleafe School      9    
      Samuel Yeoman     3     154 Kenley School          9    

Cross Table

No Name              Year Club                   Total 1     2     3     4     5    

1  Emily Galvin      4     Oakhyrst Grange        15.0  4:3.0 3:3.0 2:3.0 6:3.0 5:3.0
2  Harrison Seagrave 4     Warlingham Park School 11.0  7:3.0 5:3.0 1:1.0 3:3.0 4:1.0
3  Charlotte Young   4     Croydon High School    11.0  6:3.0 1:1.0 4:3.0 2:1.0 0:3.0
4  Ann-Marie Taylor  3     Essendene Lodge        11.0  1:1.0 7:3.0 3:1.0 0:3.0 2:3.0
5  Mustafa Altug     3     Kenley School          9.0   0:3.0 2:1.0 6:1.0 7:3.0 1:1.0
6  Francesca Covell  3     Whyteleafe School      9.0   3:1.0 0:3.0 5:3.0 1:1.0 7:1.0
7  Samuel Yeoman     3     Kenley School          9.0   2:1.0 4:1.0 0:3.0 5:1.0 6:3.0


Warlingham Chess Festival Older Novice

Standings

Place Name            Year Grade School           Score

  1   Keiran Rigg      5     225 Kenley School     13   
 2-3  John Howcutt     7     260 Warlingham        12   
      David Mitchell   7     260 Warlingham        12   
 4-5  Thomas Taylor    6     206 Essendene Lodge   11   
      Jordan Parchment 5     218 Kenley School     11   
  6   James Harmer     6     208 Whyteleafe School 10   
  7   Matthew White    7     222 Warlingham        8    
  8   Jack Delaney     5     160 Kenley School     5    

Cross Table

No Name             Year Club              Total 1     2     3     4     5    

1  Keiran Rigg      5     Kenley School     13.0  0:3.0 2:3.0 4:1.0 5:3.0 6:3.0
2  John Howcutt     7     Warlingham        12.0  8:3.0 1:1.0 6:2.0 7:3.0 4:3.0
3  David Mitchell   7     Warlingham        12.0  5:1.0 6:3.0 8:3.0 4:2.0 7:3.0
4  Thomas Taylor    6     Essendene Lodge   11.0  0:3.0 5:2.0 1:3.0 3:2.0 2:1.0
5  Jordan Parchment 5     Kenley School     11.0  3:3.0 4:2.0 7:2.0 1:1.0 8:3.0
6  James Harmer     6     Whyteleafe School 10.0  7:3.0 3:1.0 2:2.0 8:3.0 1:1.0
7  Matthew White    7     Warlingham        8.0   6:1.0 8:3.0 5:2.0 2:1.0 3:1.0
8  Jack Delaney     5     Kenley School     5.0   2:1.0 7:1.0 3:1.0 6:1.0 5:1.0


Warlingham Chess Festival Under 9

Standings

Place Name               Year Grade School            Score

  1   Daniel Hubbard       4   291  Whyteleafe School   14   
  2   Philip Knott         3   297  Whyteleafe School   13   
 3-4  James McMillan       4   260  Essendene Lodge     12   
      Nathan Heal          4   295  Whyteleafe School   12   
 5-6  Jamie Linsley-Parish 3   218  Essendene Lodge     11   
      Sam Wood             4   208  Montpellier School  11   
  7   Aaron Adekoya        3   234  Hamsey Green        10   
8-12  Isabel Ryan          4   182  Croydon High School 9    
      Sam Berke            3   168  Hamsey Green        9    
      Nicholas Trompetas   3   174  Caterham Prep       9    
      James West           4   172  Whyteleafe School   9    
      Max Jones            4   171  Hamsey Green        9    
 13   Adam Wilmott         4   170  Essendene Lodge     7    

Cross Table

No Name                 Year Club                Total  1      2      3      4      5    

1  Daniel Hubbard       4     Whyteleafe School   14.0  10:3.0  5:3.0  8:3.0  3:3.0  4:2.0
2  Philip Knott         3     Whyteleafe School   13.0   6:3.0  7:3.0  3:1.0  8:3.0  5:3.0
3  James McMillan       4     Essendene Lodge     12.0  12:3.0  4:3.0  2:3.0  1:1.0  7:2.0
4  Nathan Heal          4     Whyteleafe School   12.0   0:3.0  3:1.0  9:3.0  7:3.0  1:2.0
5  Jamie Linsley-Parish 3     Essendene Lodge     11.0   9:3.0  1:1.0 10:3.0 13:3.0  2:1.0
6  Sam Wood             4     Montpellier School  11.0   2:1.0  8:1.0 12:3.0 11:3.0  9:3.0
7  Aaron Adekoya        3     Hamsey Green        10.0  11:3.0  2:1.0 13:3.0  4:1.0  3:2.0
8  Isabel Ryan          4     Croydon High School 9.0   13:3.0  6:3.0  1:1.0  2:1.0 12:1.0
9  Sam Berke            3     Hamsey Green        9.0    5:1.0  0:3.0  4:1.0 10:3.0  6:1.0
10 Nicholas Trompetas   3     Caterham Prep       9.0    1:1.0 11:3.0  5:1.0  9:1.0  0:3.0
11 James West           4     Whyteleafe School   9.0    7:1.0 10:1.0  0:3.0  6:1.0 13:3.0
12 Max Jones            4     Hamsey Green        9.0    3:1.0 13:1.0  6:1.0  0:3.0  8:3.0
13 Adam Wilmott         4     Essendene Lodge     7.0    8:1.0 12:3.0  7:1.0  5:1.0 11:1.0


Warlingham Chess Festival Under 11

Standings

Place Name              Year Grade School           Score

  1   Michael McMillan   5    333 Essendene Lodge    15   
  2   Beth Nicholls      5    278 Whyteleafe School  13   
 3-7  Edward Owen        6    238 Woodlea School     11   
      Tom Lydford        6    255 St John's School   11   
      Joe Wood           5    220 Montpellier School 11   
      Freddy Gibson      6    255 Oakhyrst Grange    11   
      William Hardman    5    216 Essendene Lodge    11   
8-10  Joshua Wildman     5    276 Essendene Lodge    10   
      Ruth Cooper        5    277 Whyteleafe School  10   
      Oliver Adekoya     5    205 Hamsey Green       10   
11-13 Joseph Brownless   6    235 St John's School   9    
      Christopher Covell 6    228 Whyteleafe School  9    
      Owen Griffiths     5    189 Hamsey Green       9    
 14   Ben Gubby          5    213 Whyteleafe School  8    
 15   Jack Tandridge     5    177 Hamsey Green       7    

Cross Table

No Name               Year  Club               Total  1      2      3      4      5    

1  Michael McMillan   5      Essendene Lodge    15.0  14:3.0 12:3.0  2:3.0  3:3.0  5:3.0
2  Beth Nicholls      5      Whyteleafe School  13.0   5:3.0 13:3.0  1:1.0  4:3.0  3:3.0
3  Edward Owen        6      Woodlea School     11.0   0:3.0  4:3.0 11:3.0  1:1.0  2:1.0
4  Tom Lydford        6      St John's School   11.0   7:3.0  3:1.0 15:3.0  2:1.0 13:3.0
5  Joe Wood           5      Montpellier School 11.0   2:1.0  0:3.0  9:3.0 11:3.0  1:1.0
6  Freddy Gibson      6      Oakhyrst Grange    11.0  15:1.0 10:2.0 14:3.0 12:3.0  8:2.0
7  William Hardman    5      Essendene Lodge    11.0   4:1.0  9:1.0  0:3.0 15:3.0 12:3.0
8  Joshua Wildman     5      Essendene Lodge    10.0  12:1.0 14:2.0 10:3.0  9:2.0  6:2.0
9  Ruth Cooper        5      Whyteleafe School  10.0  11:1.0  7:3.0  5:1.0  8:2.0 15:3.0
10 Oliver Adekoya     5      Hamsey Green       10.0  13:1.0  6:2.0  8:1.0  0:3.0 11:3.0
11 Joseph Brownless   6      St John's School   9.0    9:3.0 15:3.0  3:1.0  5:1.0 10:1.0
12 Christopher Covell 6      Whyteleafe School  9.0    8:3.0  1:1.0 13:3.0  6:1.0  7:1.0
13 Owen Griffiths     5      Hamsey Green       9.0   10:3.0  2:1.0 12:1.0 14:3.0  4:1.0
14 Ben Gubby          5      Whyteleafe School  8.0    1:1.0  8:2.0  6:1.0 13:1.0  0:3.0
15 Jack Tandridge     5      Hamsey Green       7.0    6:3.0 11:1.0  4:1.0  7:1.0  9:1.0


Warlingham Chess Festival Secondary

Standings

Place Name                 Year Grade School    Score

 1-2  Joshua Caulcott Cooper 7    396 Trinity    13   (Champion on tie break)
      Matt Lunn              10   462 Caterham   13   
  3   Ehsan Yosiflavi        9    332 Oxted      12   
 4-5  George West            7    368 Warlingham 11   
      Alex McMillan          7    346 Wilson's   11   
  6   Ben Ryan               9    290 Whitgift   10   
  7   Seb Lumb               8    336 Oxted      9    
8-10  Serket Sinan Yigit     10   248 Warlingham 7    
      John Cauillault        8    207 Oxted      7    
      Dominic George         11   246 Oxted      7    

Cross Table

No Name                   Year Club       Total  1      2      3      4      5    

1  Joshua Caulcott Cooper 7     Trinity    13.0   6:3.0  7:3.0  2:3.0  4:3.0  3:1.0
2  Matt Lunn              10    Caterham   13.0   3:3.0  4:3.0  1:1.0  5:3.0  6:3.0
3  Ehsan Yosiflavi        9     Oxted      12.0   2:1.0  5:3.0  8:3.0  6:2.0  1:3.0
4  George West            7     Warlingham 11.0   9:3.0  2:1.0 10:3.0  1:1.0  7:3.0
5  Alex McMillan          7     Wilson's   11.0  10:3.0  3:1.0  9:3.0  2:1.0  8:3.0
6  Ben Ryan               9     Whitgift   10.0   1:1.0  9:3.0  7:3.0  3:2.0  2:1.0
7  Seb Lumb               8     Oxted      9.0    8:3.0  1:1.0  6:1.0 10:3.0  4:1.0
8  Serket Sinan Yigit     10    Warlingham 7.0    7:1.0 10:3.0  3:1.0  9:1.0  5:1.0
9  John Cauillault        8     Oxted      7.0    4:1.0  6:1.0  5:1.0  8:3.0 10:1.0
10 Dominic George         11    Oxted      7.0    5:1.0  8:1.0  4:1.0  7:1.0  9:3.0


Warlingham Chess Festival Open

Standings

Place Name            Year Grade   Score

  1   Richard Mascall A    391      15   
 2-3  Anthony Wood    A    296      11   
      David Wilkinson A    286      11   
 4-5  Graham Knott    A    276      9    
      Tom Griffiths   A    270      9    
  6   John Wilson     A    278      5    

Cross Table

No Name Total #1 #2 #3 #4 #5 #6
1 Richard Mascall 15.0 * 3.0 3.0 3.0 3.0 3.0
2 Anthony Wood 11.0 1.0 * 1.0 3.0 3.0 3.0
3 David Wilkinson 11.0 1.0 3.0 * 3.0 1.0 3.0
4 Graham Knott 9.0 1.0 1.0 1.0 * 3.0 3.0
5 Tom Griffiths 9.0 1.0 1.0 3.0 1.0 * 3.0
6 John Wilson 5.0 1.0 1.0 1.0 1.0 1.0 *

Pairings and results by Swiss Perfect (TM)  www.swissperfect.com


Grades
New East Surrey grades are also given, calculated from this tournament and other local games, with better results leading to higher grades. Players new grades are given. To covert to an approximate BCF (British Chess Federation) grade halve the value and subtract 100 (so ES 270 become BCF 35).