Home

Future local events

Recent results

ES Grades

Links

Quiz of the week

Chess notation

Contact

Castles Junior Chess Club

Warlingham Chess Festival

Warlingham Methodist Church Hall,
Limpsfield Road, Warlingham, CR6 9LF
Saturday 22nd November 2003

 

A total of 46 players took part in the first Warlingham chess festival. Players were split into 3 sections: Senior (adults and secondary school), Junior (junior school age who have played in such events before) and Novice (infant school and those new to chess tournaments).

Everyone played 5 games during the afternoon but only one person won all their games. He was Joshua Wildman from Essendene Lodge School who won the junior section. The winners of the other 2 sections each had a draw along the way - Richard Mascall in the Senior and Sam Wood in the Novice. All 3 have strong Warlingham connections, with Richard living in Westhall Road, Joshua in Leas Road and Sam's grandparents living in Limpsfield Road.

Play took place in a competative and friendly spirit, with no disputes. Even with only half an hour allowed for each game, the other activities were popular, including playing with the giant chess set in the church and table football in a hall room.The refreshment stall was also very popular and quickly sold out of chocolate bars and canned drinks.

Below are given the results and cross tables. The grades are calculated from local games, with better results leading to higher grades. (Due to the recent revision of BCF grades which for local juniors led to reductions by up to 70 grading points, I now use a different numbering system.)

The Cross Tables give the number of the opponent in each round, and the result. (Using 3 points for a win, 2 for a draw and 1 for a loss)

Senior

Place Name            Year   Grade    School           Score
                            Old New
  1   Richard Mascall Adult 330 341                     14   
 2-3  Sebastian Lumb  7     285 293 Oxted School        12   
      Tony Niemira    Adult 270 282                     12   
  4   Alison Niemira  Adult 240 248                     11   
  5   Stephen Andrew  Adult 360 352                     10   
  6   Ehsan Yosiflavi 8     285 283 Oxted School        9    
  7   Dominic George  10    270 262 Oxted School        7    
  8   Jocelyn Coates  7     294 270 Croydon High School 5    

Cross Table

No Name            Year  Total 1     2     3     4     5    

1  Richard Mascall A     14.0  7:3.0 2:2.0 3:3.0 6:3.0 5:3.0
2  Sebastian Lumb  7     12.0  4:3.0 1:2.0 5:3.0 3:1.0 6:3.0
3  Tony Niemira    A     12.0  5:2.0 8:3.0 1:1.0 2:3.0 7:3.0
4  Alison Niemira  A     11.0  2:1.0 7:3.0 6:1.0 8:3.0 8:3.0
5  Stephen Andrew  A     10.0  3:2.0 6:3.0 2:1.0 7:3.0 1:1.0
6  Ehsan Yosiflavi 8     9.0   8:3.0 5:1.0 4:3.0 1:1.0 2:1.0
7  Dominic George  10    7.0   1:1.0 4:1.0 8:3.0 5:1.0 3:1.0
8  Jocelyn Coates  7     5.0   6:1.0 3:1.0 7:1.0 4:1.0 4:1.0
by Swiss Perfect (TM)  www.swissperfect.com

Junior

Place Name               Year   Grade    School             Score
                               Old New
  1   Joshua Wildman     4     282 298 Essendene Lodge        15   
 2-4  George West        6     320 324 Whyteleafe School      13   
      Joshua Cooper      6     327 331 Whyteleafe School      13   
      Nathan Heal        3     246 256 Whyteleafe School      13   
 5-6  Matthew Kerr       6     222 230 Whitgift School        12   
      Alex Niemira       4     222 229 Oakhyrst Grange        12   
7-11  Stuart Lidbetter   5     213 222 Hamsey Green Junior    11   
      Owen Griffiths     4     198 206 Hamsey Green Junior    11   
      Thomas Lydford     5     246 249 St John's School       11   
      Freddy Gibson      5     236 242 Oakhyrst Grange        11   
      Ruth Cooper        4     236 239 Whyteleafe School      11   
12-15 John Kilpatrick    5     252 250 Marden Lodge           10   
      Joseph Brownless   5     234 235 St John's School       10   
      Bethany Nicholls   4     231 231 Whyteleafe School      10   
      Andrew Spence      5     165 172 Whyteleafe School      10   
16-20 Charlotte West     4     281 276 Whyteleafe School      9    
      Daniel Hubbard     3     243 239 Whyteleafe School      9    
      Andrew Stevens     4     231 227 St Francis School      9    
      Gregory Lines      6     230 226 Essendene Lodge        9    
      Jasdeep Gahir      3     180 181 Rosemead Prep          9    
21-22 Christopher Covell 5     192 186 Whyteleafe School      8    
      Daniel Mapstone    6     198 191 Parish Church School   8    
23-24 Laura Sullivan     6     219 209 St John's School       7    
      Jack Tandridge     4     200 191 Hamsey Green Junior    7    
25-26 Peter Phelps       5     192 178 Warlingham Park School 6    
      Victoria Goodman   6     240 219 Hamsey Green Junior    6    

Cross Table

No Name              Year  Total  1      2      3      4      5    

1  Joshua Wildman     4     15.0  14:3.0  5:3.0  8:3.0 16:3.0  2:3.0
2  George West        6     13.0  15:3.0 11:3.0 10:3.0  3:3.0  1:1.0
3  Joshua Cooper      6     13.0  13:3.0 17:3.0 16:3.0  2:1.0  7:3.0
4  Nathan Heal        3     13.0   6:3.0  7:1.0 13:3.0 10:3.0  9:3.0
5  Matthew Kerr       6     12.0  21:3.0  1:1.0  6:2.0 14:3.0  8:3.0
6  Alex Niemira       4     12.0   4:1.0 15:3.0  5:2.0 21:3.0 17:3.0
7  Stuart Lidbetter   5     11.0  26:3.0  4:3.0 12:1.0 17:3.0  3:1.0
8  Owen Griffiths     4     11.0  22:3.0 26:3.0  1:1.0 11:3.0  5:1.0
9  Thomas Lydford     5     11.0  25:3.0 16:1.0 23:3.0 12:3.0  4:1.0
10 Freddy Gibson      5     11.0  20:3.0 12:3.0  2:1.0  4:1.0 16:3.0
11 Ruth Cooper        4     11.0  24:3.0  2:1.0 19:3.0  8:1.0 20:3.0
12 John Kilpatrick    5     10.0  19:3.0 10:1.0  7:3.0  9:1.0 13:2.0
13 Joseph Brownless   5     10.0   3:1.0 24:3.0  4:1.0 19:3.0 12:2.0
14 Bethany Nicholls   4     10.0   1:1.0 21:2.0 22:3.0  5:1.0 18:3.0
15 Andrew Spence      5     10.0   2:1.0  6:1.0 25:2.0 26:3.0 21:3.0
16 Charlotte West     4     9.0   18:3.0  9:3.0  3:1.0  1:1.0 10:1.0
17 Daniel Hubbard     3     9.0   23:3.0  3:1.0 18:3.0  7:1.0  6:1.0
18 Andrew Stevens     4     9.0   16:1.0 25:3.0 17:1.0 23:3.0 14:1.0
19 Gregory Lines      6     9.0   12:1.0 20:3.0 11:1.0 13:1.0 23:3.0
20 Jasdeep Gahir      3     9.0   10:1.0 19:1.0 26:3.0 25:3.0 11:1.0
21 Christopher Covell 5     8.0    5:1.0 14:2.0 24:3.0  6:1.0 15:1.0
22 Daniel Mapstone    6     8.0    8:1.0 23:1.0 14:1.0 24:2.0 25:3.0
23 Laura Sullivan     6     7.0   17:1.0 22:3.0  9:1.0 18:1.0 19:1.0
24 Jack Tandridge     4     7.0   11:1.0 13:1.0 21:1.0 22:2.0 26:2.0
25 Peter Phelps       5     6.0    9:1.0 18:1.0 15:2.0 20:1.0 22:1.0
26 Victoria Goodman   6     6.0    7:1.0  8:1.0 20:1.0 15:1.0 24:2.0
by Swiss Perfect (TM)  www.swissperfect.com

Novice

Place Name               Year   Grade    School             Score
                               Old New
  1   Sam Wood           3     180 196 Montpellier            14   
  2   Philip Knott       2     147 163 Whyteleafe School      13   
  3   Joe Wood           4     200 204 Montpellier            12   
 4-6  Babs Ojomu         4     200 197 Kenley School          11   
      Sam Berke          2     195 195 Hamsey Green Infant    11   
      Nicholas Trompetas 2     160 169 Caterham Prep          11   
  7   Sally Stevens      3     141 144 St Francis School      10   
  8   Frankie Winters    4     200 192 Warlingham Park School 9    
9-11  Victoria Bradford  4     200 188 Whyteleafe School      8    
      Francesca Covell   2     123 117 Whyteleafe School      8    
      Emma Kerr          3     180 171 Croydon High School    8    
 12   Josie Niemira      2     138 127 Oakhyrst Grange        7    

Cross Table

No Name              Year  Total    1      2      3      4      5    

1  Sam Wood           3     14.0  12:3.0  9:3.0  8:3.0  3:2.0  5:3.0
2  Philip Knott       2     13.0   8:3.0  4:1.0  9:3.0  7:3.0  3:3.0
3  Joe Wood           4     12.0   5:3.0  7:3.0  4:3.0  1:2.0  2:1.0
4  Babs Ojomu         4     11.0   0:3.0  2:3.0  3:1.0  5:1.0 10:3.0
5  Sam Berke          2     11.0   3:1.0 12:3.0 10:3.0  4:3.0  1:1.0
6  Nicholas Trompetas 2     11.0   0:     0:     0:    11:3.0  8:3.0
7  Sally Stevens      3     10.0  10:3.0  3:1.0 11:2.0  2:1.0  9:3.0
8  Frankie Winters    4     9.0    2:1.0 11:3.0  1:1.0 12:3.0  6:1.0
9  Victoria Bradford  4     8.0   11:3.0  1:1.0  2:1.0 10:2.0  7:1.0
10 Francesca Covell   2     8.0    7:1.0  0:3.0  5:1.0  9:2.0  4:1.0
11 Emma Kerr          3     8.0    9:1.0  8:1.0  7:2.0  6:1.0 12:3.0
12 Josie Niemira      2     7.0    1:1.0  5:1.0  0:3.0  8:1.0 11:1.0
by Swiss Perfect (TM)  www.swissperfect.com