Home

Play Chess now!

Future local events

Recent results

Links

Contact

Castles Junior Chess Club

Caterham Schools event, 19 March 2005


Saturday 19th March 2005 Caterham Schools event
Winners from Castles were: George West (Under 14), Edward Owen (under 11), Charlotte West (under 10), Nathan Neal (Under 9) and Philip Knott(Under 8).

Below you can find the results and nnw grades for all players.

Archive - results of all these events since Easter 2000


Under 9 section

Place	Name            	Year	School        	Score	Grade

  1  	Philip Knott    	3    	Whyteleafe  	5    	329  1st Under 8
 2-3 	Nathan Heal     	4    	Whyteleafe  	4    	332  1st Under 9
     	Andrew Fanthorpe	4    	Woodlea     	4    	246
 4-5 	Sam Berke       	3    	Hamsey Green	3.5  	220
     	Theo Bibby      	2    	Whyteleafe  	3.5  	165  1st Under 7
 6-9 	Daniel Hubbard  	4    	Whyteleafe  	3    	291
     	James West      	4    	Whyteleafe  	3    	200
     	Louise Gardner  	3    	Woodlea     	3    	180  1st Under 8 girl
     	Michael Ede     	3    	Whyteleafe  	3    	169
10-12	Ben Norton      	4    	Whyteleafe  	2.5  	185
     	Benjamin Cooper 	2    	Whyteleafe  	2.5  	148
     	Lucia Keijer    	3    	Woodlea     	2.5  	179
13-16	Jay Sainsbury   	3    	Whyteleafe  	2    	178
     	Oliver Davies   	2    	Whyteleafe  	2    	138
     	George Hindson  	4    	Whyteleafe  	2    	170
     	Ciara Mockett   	4    	St Francis  	2    	138  1st Under 9 girl
17-20	Nicole Boyd     	3    	Woodlea     	1.5  	155
     	Adam Chevreau-K 	3    	Woodlea     	1.5  	154
     	Luke Golding    	2    	Whyteleafe  	1.5  	146
     	Jack Payne      	2    	Whyteleafe  	1.5  	131
21-22	Abigale Barwick 	3    	Woodlea     	1    	163
     	Lewis Sullivan  	2    	Whyteleafe  	1    	125   
      

Under 11 section

Standings

Place	Name            	Year	School      Score	 Grade

  1  	Charlotte West  	5    	Whyteleafe	5    	 360  1st Under 10
  2  	Edward Owen     	6    	Woodlea   	4    	 264  1st Under 11
 3-4 	Tom Lydford     	6    	St Johns  	3.5  	 276
     	Kieren Rigg     	5    	Kenley    	3.5  	 219  1st Under 10 boy
 5-9 	Ruth Cooper     	5    	Whyteleafe	3    	 266
     	Bethany Nicholls	5    	Whyteleafe	3    	 259
     	Joseph Brownless	6    	St Johns  	3    	 252
     	Zachary Morgan  	5    	Woodlea   	3    	 178
     	Charlie Ramsay  	6    	Audley    	3    	 222
 10  	Dean Choppin    	6    	Audley    	2.5  	 219
11-16	Spencer Hall    	5    	Whyteleafe	2    	 178
     	Oscar Virno     	6    	Woodlea   	2    	 217
     	Luke Harvey     	6    	Audley    	2    	 223
     	Samuel Varley   	6    	Audley    	2    	 217
     	Jordan Parchment	5    	Kenley    	2    	 213
     	Jack Howe       	5    	Audley    	2    	 195
17-19	Olivia Payne    	5    	Whyteleafe	1    	 182
     	Kristian Cave   	6    	Audley    	1    	 208
     	James Harmer    	6    	Whyteleafe	1    	 203     
      

Under 14

Place	Name                  	Year	School		Score	Grade

  1  	George West           	7    	Warlingham 	5    	  394  1st Under 14
  2  	Joshua Caulcott-Cooper	7    	Trinity    	4    	  376
 3-4 	Ehsan Yosiflavi       	9    	Oxted      	2    	  264
     	Joseph Sutcliffe      	7    	Wilsons    	2    	  217
  5  	Laura Sullivan        	7    	Caterham   	1.5  	  189
  6  	Shona Heal            	8    	De Stafford	0.5  	  182    

 

by Swiss Perfect (TM)  www.swissperfect.com

Archive - results of all these events since Easter 2000