3rd Emmanuel Chess Festival

Emmanuel Church, South Croydon

Saturday 7th March 2004, 1.45pm to 5.30pm

A total of 82 players took part in the 3rd Emmanuel chess festival. Players were split into 4 sections: Adults, secondary school, Junior and Novice.

Play took place in a competative and friendly spirit, with few disputes.With only half an hour allowed for each game not all games finished with checkmate - some had to be adjudicated (always a tricky thing to do) whilst other games were played with chess clocks, with only 15 minutes per player. In both the adult and secondary sections crucial games were decided by the clocks. Perhaps next time we will allow more time for games in these sections.

As well as the main chess sessions, the other activities were popular, including playing with the giant chess set, chess computers, snooker and table tennis.The refreshment stall was also very popular and did a roaring trade in sweets, chocolate bars and canned drinks.

It was great to have a real live bishop to present the prizes. Nick Baines, Bishop of Croydon, explained why Bishops have Mitres (to look like tongues of flame, as in Acts chapter 2). So beware the fiery bishop! He handed out 26 runners up trophies and 5 champions trophies

Leading players (3 points for a win, 2 for a draw, 1 for a lose; year group and school in brackets)

Adult : 1st = Simon Petley and Richard Mascall 13, 3rd Stephen Andrew 12

Secondary: 1st Andrew D'Urban Jackson (Yr 9, Notre Dame, Lingfield) 15, 2nd Alex Troop (Yr 8, Wilson's, Croydon) 12, 3rd= James Sullivan (Yr 7, Caterham) and Seb Lumb (Yr 8, Oxted) 11

Primary: 1st Anand Krishnan (Yr 5 Elmurst, Croydon) 15 points, 2nd= George West (Yr 6, Whyteleafe School), Alex Hesketh (Yr 5, Parish Church, Croydon), Joshua Cooper (Yr 6, Whyteleafe School) and Nathan Heal (Yr 3 Whyteleafe School) 13 points, Philip Knott (Yr 2, Whyteleafe School) and Ruth Cooper (Yr 4, Whyteleafe School) 12 points.

Novice: 1st= James Lawton (Yr 4,Ridgeway Primary, South Croydon), Jamie Lindsey-Parish (Yr 2, Essendene Lodge, Caterham), James West (Yr 3, Whyteleafe School) and Joshua Hau (Yr 2, Ridgeway Primary, South Croydon) 13 points. James Lawton won the champions cup on 'sum of progressive scores' Tie Break.

 

 

Novice

No Name                 Year  New Old School               Total  1      2      3      4      5    
                               Grade

1  James Lawton         4     209 183 Ridgeway Primary     13.0  21:3.0 14:3.0  5:3.0 12:3.0  3:1.0
2  Jamie Lindsey-Parish 2     202 160 Essendene Lodge      13.0  17:3.0  8:3.0  6:2.0  3:2.0  5:3.0
3  James West           3     202 178 Whyteleafe School    13.0  23:3.0 20:2.0 13:3.0  2:2.0  1:3.0
4  Joshua Hau           2     196 160 Ridgeway Primary     13.0  24:3.0  5:1.0  8:3.0 22:3.0  7:3.0
5  Scott England        4     200 200 Courwood School      11.0  11:3.0  4:3.0  1:1.0 14:3.0  2:1.0
6  Ruth D'Urban Jackson 6     232 240 Notre Dame Junior    11.0  19:2.0 18:3.0  2:2.0  7:1.0 14:3.0
7  Emma Kerr            2     183 171 Croydon High Junior  11.0  20:1.0 24:3.0 17:3.0  6:3.0  4:1.0
8  Sam Berke            2     191 185 Hamsey Green Infant  11.0  10:3.0  2:1.0  4:1.0 25:3.0 12:3.0
9  Matthew Borman       4     171 155 St John's Primary    11.0  18:2.0 17:1.0 16:3.0 15:2.0 20:3.0
10 Jamie Lui            3     186 180 Ridgeway Primary     11.0   8:1.0 11:3.0 22:1.0 23:3.0 13:3.0
11 Jason Ying           3     182 168 St Peters            11.0   5:1.0 10:1.0 21:3.0 17:3.0 15:3.0
12 Isobel Ryan          3     178 180 Croydon High Junior  10.0  13:2.0 19:3.0 20:3.0  1:1.0  8:1.0
13 Ben Colpus           2     163 160 Ridgeway Primary     10.0  12:2.0 16:3.0  3:1.0 20:3.0 10:1.0
14 Michael Ede          2     150 144 Whyteleafe School    9.0   15:3.0  1:1.0 19:3.0  5:1.0  6:1.0
15 Ben Rose             4     177 177 Ridgeway Primary     9.0   14:1.0 21:2.0 18:3.0  9:2.0 11:1.0
16 Marcus Coleman       4     182 200 St Peter's School    9.0    0:2.0 13:1.0  9:1.0 21:3.0 18:2.0
17 Daniel Jeal          4     178 200 Ridgeway Primary     9.0    2:1.0  9:3.0  7:1.0 11:1.0 23:3.0
18 Katie Maule          3     176 180 Croydon High Junior  9.0    9:2.0  6:1.0 15:1.0 19:3.0 16:2.0
19 Thomas Taylor        5     200 220 Essendene Lodge      9.0    6:2.0 12:1.0 14:1.0 18:2.0 24:3.0
20 Joseph Oakes         2     122 132 Ridgeway Primary     8.0    7:3.0  3:2.0 12:1.0 13:1.0  9:1.0
21 Ann-Marie Taylor     2     144 160 Essendene Lodge      8.0    1:1.0 15:2.0 11:1.0 16:1.0 26:3.0
22 Nico Trompetas       2     197 192 Caterham Prep        8.0    0:1.0 23:3.0 10:3.0  4:1.0  0:   
23 Freddy Fifield       1     120 140 Parish Church Junior 7.0    3:1.0 22:1.0 26:3.0 10:1.0 17:1.0
24 Harriet Wildman      2     134 160 Essendene Lodge      7.0    4:1.0  7:1.0 25:1.0 26:3.0 19:1.0
25 David Edwards        2     162 160 Caterham Prep        6.0    0:1.0  0:1.0 24:3.0  8:1.0  0:   
26 Andrew Brackenbury   3     138 147 Elmurst School       5.0    0:1.0  0:1.0 23:1.0 24:1.0 21:1.0
by Swiss Perfect (TM)  www.swissperfect.com

Primary

No Name                Year  New  Old School               Total  1      2      3      4      5    
                              Grade
1  Anand Krishnan      5     338  300 Elmurst School         15.0  20:3.0 12:3.0  5:3.0  6:3.0  2:3.0
2  George West         6     342  336 Whyteleafe School      13.0  10:3.0 15:3.0  9:3.0  3:3.0  1:1.0
3  Alex Hesketh        5     277  237 Parish Church Junior   13.0  28:3.0 18:3.0  4:3.0  2:1.0 16:3.0
4  Joshua Cooper       6     347  349 Whyteleafe School      13.0  22:3.0  8:3.0  3:1.0 15:3.0 10:3.0
5  Nathan Heal         3     301  283 Whyteleafe School      13.0  23:3.0 13:3.0  1:1.0  9:3.0  8:3.0
6  Philip Knott        2     223  181 Whyteleafe School      12.0  24:3.0 19:3.0 26:3.0  1:1.0  7:2.0
7  Ruth Cooper         4     268  264 Whyteleafe School      12.0  30:3.0  9:1.0 22:3.0 20:3.0  6:2.0
8  John Kilpatrick     5     256  246 Marden Lodge           11.0  31:3.0  4:1.0 30:3.0 21:3.0  5:1.0
9  Kshitij Sabnis      5     248  220 Elmurst School         11.0  11:3.0  7:3.0  2:1.0  5:1.0 19:3.0
10 Daniel Brackenbury  6     254  226 Elmurst School         11.0   2:1.0 27:3.0 18:3.0 11:3.0  4:1.0
11 Joshua Wildman      4     288  298 Essendene Lodge        11.0   9:1.0 23:3.0 13:3.0 10:1.0 22:3.0
12 Daniel Hubbard      3     254  252 Whyteleafe School      11.0  27:3.0  1:1.0 21:1.0 30:3.0 20:3.0
13 Matt Kerr           6     242  230 Whitgift School        11.0  25:3.0  5:1.0 11:1.0 29:3.0 18:3.0
14 Joseph Brownless    5     233  235 St John's School       11.0  17:2.0 29:2.0 16:1.0 27:3.0 21:3.0
15 Sam Rawlinson       6     244  240 Croydon High Junior    10.0  32:3.0  2:1.0 29:3.0  4:1.0 17:2.0
16 William Hardman     4     208  200 Essendene Lodge        10.0  19:1.0 32:3.0 14:3.0 17:2.0  3:1.0
17 Akshay Sabnis       3     196  180 Elmurst School         10.0  14:2.0 26:1.0 24:3.0 16:2.0 15:2.0
18 Charlotte West      4     262  288 Whyteleafe School      9.0   21:3.0  3:1.0 10:1.0 26:3.0 13:1.0
19 Tom Lydford         5     236  260 St John's School       9.0   16:3.0  6:1.0 20:1.0 23:3.0  9:1.0
20 Joseph Sutcliffe    4     217  219 Ridgeway Primary       9.0    1:1.0 28:3.0 19:3.0  7:1.0 12:1.0
21 Jack Winterburn     6     213  219 Ridgeway Primary       9.0   18:1.0 25:3.0 12:3.0  8:1.0 14:1.0
22 Owen Griffiths      4     224  226 Hamsey Green Junior    9.0    4:1.0 31:3.0  7:1.0 28:3.0 11:1.0
23 Jonathan Mayo       6     215  213 Woodcote Juniors       9.0    5:1.0 11:1.0 31:3.0 19:1.0 26:3.0
24 Tom Smith           6     226  254 Woodlea School         9.0    6:1.0 30:1.0 17:1.0 31:3.0 29:3.0
25 Rory Mayo           3     157  147 Woodcote Juniors       9.0   13:1.0 21:1.0 27:1.0 32:3.0 30:3.0
26 Patricia O'Sullivan 6     212  240 Croydon High Junior    8.0   29:2.0 17:3.0  6:1.0 18:1.0 23:1.0
27 Matthew Spear       5     176  192 Ridgeway Primary       8.0   12:1.0 10:1.0 25:3.0 14:1.0 28:2.0
28 Gil Yeheskel        3     172  180 Park Hill Junior       8.0    3:1.0 20:1.0 32:3.0 22:1.0 27:2.0
29 Dan Forrester       3     166  180 Park Hill Junior       7.0   26:2.0 14:2.0 15:1.0 13:1.0 24:1.0
30 Rohan Chacko        4     180  200 Ridgeway Primary       7.0    7:1.0 24:3.0  8:1.0 12:1.0 25:1.0
31 Daniel Mapstone     6     173  191 Parish Church Junior   7.0    8:1.0 22:1.0 23:1.0 24:1.0 32:3.0
32 Ashley Kerwood      6     176  240 Parish Church Junior   5.0   15:1.0 16:1.0 28:1.0 25:1.0 31:1.0
by Swiss Perfect (TM)  www.swissperfect.com

Secondary

No Name                   Year  New Old School              Total  1      2      3      4      5    
                                 Grade
1  Andrew D'Urban Jackson 9     359 313 Notre Dame          15.0  10:3.0  4:3.0  2:3.0  5:3.0  3:3.0
2  Alex Troop             8     322 306 Wilsons             12.0   9:3.0 11:3.0  1:1.0  4:2.0  5:3.0
3  James Sullivan         7     317 315 Caterham School     11.0   8:3.0  5:2.0  4:2.0  7:3.0  1:1.0
4  Sebastian Lumb         7     319 317 Oxted School        11.0  11:3.0  1:1.0  3:2.0  2:2.0  7:3.0
5  Ehsan Yosiflavi        8     301 307 Oxted School        10.0   7:3.0  3:2.0  8:3.0  1:1.0  2:1.0
6  Georgina Brackenbury   7     242 228 Croydon High School 10.0   0:1.0  0:2.0  7:1.0  9:3.0 11:3.0
7  Hannah Rose            7     232 226 Tenisons            9.0    5:1.0 10:3.0  6:3.0  3:1.0  4:1.0
8  James Bates            9     251 255 Tenisons            9.0    3:1.0  9:3.0  5:1.0 11:3.0 10:1.0
9  John Caillault         7     219 234 Oxted School        9.0    2:1.0  8:1.0 10:3.0  6:1.0  0:3.0
10 Rhiannon Mohabir       8     211 241 Tenisons            9.0    1:1.0  7:1.0  9:1.0  0:3.0  8:3.0
11 Jamie Mohabir          10    240 280 Tenisons            7.0    4:1.0  2:1.0  0:3.0  8:1.0  6:1.0
by Swiss Perfect (TM)  www.swissperfect.com

Adult

No Name               Year  New  Old  Total  1      2      3      4      5    
                             Grade
1  Richard Mascall    A     361  341 13.0  11:3.0  7:3.0  2:2.0  3:2.0  6:3.0
2  Simon Petley       A     374  350 13.0  10:2.0 13:3.0  1:2.0  4:3.0  3:3.0
3  Stephen Andrew     A     366  352 12.0  13:3.0  5:3.0  4:3.0  1:2.0  2:1.0
4  John Wilson        A     342  342 11.0  14:3.0  6:3.0  3:1.0  2:1.0 11:3.0
5  Denis Rigden       A     321  321 11.0  12:3.0  3:1.0 11:3.0  6:1.0  7:3.0
6  William De Ath     A     300  300 10.0   9:3.0  4:1.0  7:2.0  5:3.0  1:1.0
7  David Wilkinson    A     264  250 10.0   8:3.0  1:1.0  6:2.0  9:3.0  5:1.0
8  David Rogers       A     292  300 10.0   7:1.0 10:3.0  9:2.0 11:1.0 14:3.0
9  Gregory Charles    A     256  250 10.0   6:1.0 14:3.0  8:2.0  7:1.0 12:3.0
10 Ronald Georges     A     298  300 10.0   2:2.0  8:1.0 12:1.0 14:3.0 13:3.0
11 Paul Oakes         A     284  288 9.0    1:1.0 12:3.0  5:1.0  8:3.0  4:1.0
12 Phil Fifield       A     252  250 9.0    5:1.0 11:1.0 10:3.0 13:3.0  9:1.0
13 Tom Griffiths      A     270  300 7.0    3:1.0  2:1.0 14:3.0 12:1.0 10:1.0
14 Gareth Lewis-Jones A     214  250 5.0    4:1.0  9:1.0 13:1.0 10:1.0  8:1.0
by Swiss Perfect (TM)  www.swissperfect.com

Place: Emmanuel Church hall (not the church )
For details of the previous Emmanuel chess festivals, click here


Emmanuel Church Home Page

Castles Chess Club Home Page